91亚洲精品一区二区三区,久久99热精免费观看,深夜福利视频一区,国产高清精品a在线看A...

經(jīng)典案例
  • 有限元分析在機械產(chǎn)品設(shè)計的應(yīng)用
  • 汽車轉(zhuǎn)向機構(gòu)有限元分析與優(yōu)化
  • 風(fēng)力發(fā)電機主軸結(jié)構(gòu)強度分析
  • 發(fā)動機連桿的強度分析與結(jié)構(gòu)優(yōu)化
  • 車輛傳動軸的強度分析與方案改進
  • 摩托車車架的剛度及強度分析
  • 注塑模具機構(gòu)強度分析及結(jié)構(gòu)優(yōu)化
  • 變速箱軸鍵強度校核及結(jié)構(gòu)改進
  • 挖掘機鏟斗有限元計算和強度分析

有限元分析材料屬性表-彈性模量/泊松比/屈服強度/熱導(dǎo)率/熱膨脹

發(fā)布于:2023-04-12 22:08

杭州那泰科技有限公司jjycrms.com.cn
有限元分析材料屬性表

材料名稱 彈性模量(N/m^2) 泊松比 質(zhì)量密度(kg/m^3) 抗剪模量(N/m^2) 張力強度(N/m^2) 屈服強度(N/m^2) 熱膨脹系數(shù)(/Kelven) 比熱(J/(kg.K)) 熱導(dǎo)率(W/(m.k))
Ductile Iron (SN)  1.20E+11 0.310 7.90E+03 7.70E+10 8.62E+08 5.51E+08 1.10E-05 4.50E+02 75.00
KTH300-06 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 3.00E+08 0.00E+00 1.20E-05 5.10E+02 47.00
KTH350-10 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 3.50E+08 2.00E+08 1.20E-05 5.10E+02 47.00
KTZ450-06 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 4.50E+08 2.70E+08 1.20E-05 5.10E+02 47.00
KTZ550-04 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 5.50E+08 3.40E+08 1.20E-05 5.10E+02 47.00
KTZ650-02 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 6.50E+08 4.30E+08 1.20E-05 5.10E+02 47.00
KTZ700-02 (GB)  1.90E+11 0.270 7.30E+03 8.60E+10 7.00E+08 5.30E+08 1.20E-05 5.10E+02 47.00
KTB350-04 (GB)  1.20E+11 0.310 7.90E+03 7.70E+10 3.50E+08 0.00E+00 1.10E-05 4.50E+02 75.00
KTB380-12 (GB)  1.20E+11 0.310 7.90E+03 7.70E+10 3.80E+08 1.70E+08 1.10E-05 4.50E+02 75.00
KTB400-05 (GB)  1.20E+11 0.310 7.90E+03 7.70E+10 4.40E+08 2.20E+08 1.10E-05 4.50E+02 75.00
KTB450-07 (GB)  1.20E+11 0.310 7.90E+03 7.70E+10 4.50E+08 2.60E+08 1.10E-05 4.50E+02 75.00
Gray Cast Iron (SN)  6.62E+10 0.270 7.20E+03 5.00E+10 1.52E+08 0.00E+00 1.20E-05 5.10E+02 45.00
HT100 (GB)  1.08E+11 0.123 7.10E+03 4.80E+10 1.50E+08 0.00E+00 8.20E-06 5.10E+02 45.00
HT150 (GB)  1.16E+11 0.194 7.00E+03 4.86E+10 1.50E+08 0.00E+00 1.01E-05 5.10E+02 45.00
HT200 (GB)  1.48E+11 0.310 7.20E+03 5.66E+10 2.00E+08 0.00E+00 1.10E-05 5.10E+02 45.00
HT250 (GB)  1.38E+11 0.156 7.28E+03 5.98E+10 2.50E+08 0.00E+00 8.20E-06 5.10E+02 45.00
HT300 (GB)  1.43E+11 0.270 7.30E+03 5.66E+10 3.00E+08 0.00E+00 1.12E-05 5.10E+02 45.00
HT350 (GB)  1.45E+11 0.270 7.30E+03 5.66E+10 3.50E+08 0.00E+00 1.12E-05 5.10E+02 45.00
Malleable Cast Iron  1.90E+11 0.270 7.30E+03 8.60E+10 4.14E+08 2.76E+08 1.20E-05 5.10E+02 47.00
QT400-15  1.61E+11 0.274 7.01E+03 6.32E+10 4.00E+08 2.50E+08 1.29E-05 5.10E+02 47.00
QT400-18  1.61E+11 0.274 7.01E+03 6.32E+10 4.00E+08 2.50E+08 1.29E-05 5.10E+02 47.00
QT450-10  1.69E+11 0.257 7.06E+03 6.76E+10 4.50E+08 3.10E+08 1.01E-05 5.10E+02 47.00
QT500-7  1.62E+11 0.293 7.00E+03 6.27E+10 5.00E+08 3.20E+08 9.10E-06 5.10E+02 47.00
QT600-3  1.69E+11 0.286 7.12E+03 6.56E+10 6.00E+08 3.70E+08 1.18E-05 5.10E+02 47.00
QT700-2  1.69E+11 0.305 7.09E+03 6.47E+10 7.00E+08 4.20E+08 1.08E-05 5.10E+02 47.00
QT800-2  1.74E+11 0.270 7.30E+03 6.84E+10 8.00E+08 4.80E+08 1.01E-05 5.10E+02 47.00
QT900-2  1.81E+11 0.270 7.18E+03 7.10E+10 9.00E+08 6.00E+08 1.10E-05 5.10E+02 47.00
Q195  2.12E+11 0.286 7.69E+03 8.24E+10 3.50E+08 1.95E+08 8.80E-06 4.40E+02 43.00
Q215  2.12E+11 0.288 7.69E+03 8.25E+10 3.50E+08 2.15E+08 8.80E-06 4.40E+02 43.00
Q235-A(F)  2.08E+11 0.277 7.86E+03 8.14E+10 3.90E+08 2.35E+08 8.70E-06 4.40E+02 43.00
Q235-A  2.12E+11 0.288 7.86E+03 8.23E+10 3.90E+08 2.35E+08 1.20E-05 4.40E+02 43.00
Q235-B  2.10E+11 0.274 7.83E+03 8.24E+10 3.90E+08 2.35E+08 8.00E-06 4.40E+02 43.00
Q255  2.10E+11 0.274 7.83E+03 8.24E+10 4.50E+08 2.55E+08 8.00E-06 4.40E+02 43.00
Q275  2.10E+11 0.274 7.83E+03 8.24E+10 4.90E+08 2.50E+08 8.00E-06 4.40E+02 43.00
08F  2.19E+11 0.267 7.83E+03 8.62E+10 2.95E+08 1.75E+08 8.70E-06 4.40E+02 48.00
8 2.11E+11 0.279 7.82E+03 8.25E+10 2.95E+08 1.75E+08 1.22E-05 4.40E+02 48.00
10F  2.12E+11 0.270 7.85E+03 8.26E+10 3.15E+08 1.85E+08 1.25E-05 4.40E+02 48.00
10 2.10E+11 0.270 7.86E+03 8.26E+10 3.15E+08 1.85E+08 1.26E-05 4.40E+02 48.00
15F  2.12E+11 0.288 7.85E+03 8.24E+10 3.55E+08 2.05E+08 1.19E-05 4.40E+02 48.00
15 2.13E+11 0.289 7.85E+03 8.26E+10 3.75E+08 2.25E+08 1.19E-05 4.40E+02 48.00
20 2.13E+11 0.282 7.80E+03 8.31E+10 4.10E+08 2.45E+08 1.19E-05 4.40E+02 48.00
20G  2.11E+11 0.286 7.80E+03 8.23E+10 4.25E+08 2.45E+08 1.24E-05 4.40E+02 48.00
20g  2.11E+11 0.286 7.80E+03 8.23E+10 4.00E+08 2.45E+08 1.24E-05 4.40E+02 48.00
25 2.06E+11 0.281 7.85E+03 8.04E+10 4.50E+08 2.75E+08 1.10E-05 4.40E+02 48.00
30 2.17E+11 0.317 7.86E+03 8.20E+10 4.90E+08 2.95E+08 1.08E-05 4.40E+02 48.00
35 2.12E+11 0.291 7.87E+03 8.21E+10 5.30E+08 3.15E+08 1.25E-05 4.40E+02 48.00
40 2.09E+11 0.270 7.81E+03 8.23E+10 5.70E+08 3.35E+08 9.00E-06 4.40E+02 48.00
45 2.09E+11 0.269 7.89E+03 8.23E+10 6.00E+08 3.55E+08 1.17E-05 4.50E+02 48.00
50 2.07E+11 0.276 7.86E+03 8.11E+10 6.30E+08 3.75E+08 1.21E-05 4.50E+02 48.00
55 2.17E+11 0.270 7.83E+03 8.53E+10 6.45E+08 3.80E+08 9.90E-06 4.50E+02 48.00
60 2.12E+11 0.264 8.50E+03 8.40E+10 6.75E+08 4.00E+08 9.60E-06 4.50E+02 48.00
70 2.06E+11 0.304 7.81E+03 7.90E+10 7.15E+08 4.20E+08 1.15E-05 4.50E+02 48.00
80 2.16E+11 0.310 7.85E+03 7.95E+10 1.08E+09 9.30E+08 1.18E-05 4.50E+02 48.00
15Mn  2.10E+11 0.280 8.00E+03 8.00E+10 4.10E+08 2.45E+08 1.30E-05 4.50E+02 48.00
16Mn  2.12E+11 0.310 7.87E+03 8.07E+10 4.20E+08 2.50E+08 1.28E-05 4.50E+02 48.00
25Mn  2.10E+11 0.280 8.00E+03 8.00E+10 4.90E+08 2.95E+08 1.30E-05 4.50E+02 48.00
35Mn  2.10E+11 0.280 8.00E+03 8.00E+10 5.60E+08 3.35E+08 1.30E-05 4.50E+02 48.00
45Mn  2.10E+11 0.280 8.00E+03 8.00E+10 6.20E+08 3.75E+08 1.30E-05 4.50E+02 48.00
60Mn  2.10E+11 0.288 7.82E+03 8.19E+10 6.95E+08 4.10E+08 1.21E-05 4.50E+02 48.00
65Mn  2.11E+11 0.288 7.82E+03 8.19E+10 7.35E+08 4.30E+08 1.20E-05 4.50E+02 48.00
70Mn  2.15E+11 0.290 7.84E+03 8.20E+10 7.85E+08 4.50E+08 1.19E-05 4.50E+02 48.00
T2  1.37E+11 0.310 8.98E+03 5.20E+10 7.15E+08 4.20E+08 1.73E-05 4.50E+02 48.00
T3  1.08E+11 0.350 8.91E+03 4.41E+10 7.15E+08 4.20E+08 1.69E-05 4.50E+02 48.00
T7  2.10E+11 0.275 7.90E+03 8.00E+10 7.15E+08 4.20E+08 1.30E-05 4.50E+02 48.00
T8  2.23E+11 0.277 7.84E+03 8.72E+10 1.08E+09 9.30E+08 1.06E-05 4.50E+02 48.00
T8Mn  2.10E+11 0.275 7.90E+03 8.00E+10 1.08E+09 9.30E+08 1.30E-05 4.50E+02 48.00
T9  2.10E+11 0.275 7.90E+03 8.00E+10 1.13E+09 9.80E+08 1.30E-05 4.50E+02 48.00
T10  2.10E+11 0.275 7.90E+03 8.00E+10 1.15E+09 9.90E+08 1.30E-05 4.50E+02 48.00
ZG230-450 (GB)  2.11E+11 0.311 7.83E+03 8.04E+10 4.83E+08 2.48E+08 9.60E-06 5.00E+02 30.00
ZG20SiMn (GB)  2.11E+11 0.290 7.86E+03 8.21E+10 4.83E+08 2.48E+08 1.27E-05 5.00E+02 30.00
ZG40Cr (GB)  2.15E+11 0.270 7.72E+03 8.42E+10 4.83E+08 2.48E+08 1.23E-05 5.00E+02 30.00
Q295  2.06E+11 0.280 7.85E+03 7.90E+10 3.90E+08 2.95E+08 1.30E-05 4.60E+02 44.00
Q345  2.06E+11 0.280 7.85E+03 7.90E+10 4.70E+08 3.45E+08 1.30E-05 4.60E+02 44.00
Q390  2.06E+11 0.280 7.85E+03 7.90E+10 4.90E+08 3.90E+08 1.30E-05 4.60E+02 44.00
Q420  2.06E+11 0.280 7.85E+03 7.90E+10 5.20E+08 4.20E+08 1.30E-05 4.60E+02 44.00
Q460  2.06E+11 0.280 7.85E+03 7.90E+10 5.50E+08 4.60E+08 1.30E-05 4.60E+02 44.00
4140 2.00E+11 0.290 7.83E+03 7.60E+10 7.95E+08 6.10E+08 1.18E-05 4.60E+02 44.00
20Cr  2.07E+11 0.254 7.83E+03 8.25E+10 8.35E+08 5.40E+08 1.13E-05 4.60E+02 44.00
30Cr  2.06E+11 0.290 7.82E+03 7.90E+10 8.85E+08 6.85E+08 1.30E-05 4.60E+02 44.00
40Cr  2.11E+11 0.277 7.87E+03 8.28E+10 9.80E+08 7.85E+08 1.20E-05 4.60E+02 44.00
45Cr  2.06E+11 0.290 7.82E+03 7.90E+10 1.03E+09 8.35E+08 1.30E-05 4.60E+02 44.00
50Cr  2.06E+11 0.290 7.82E+03 7.90E+10 1.08E+09 9.30E+08 1.30E-05 4.60E+02 44.00
15CrMo  2.12E+11 0.284 7.88E+03 8.25E+10 4.40E+08 2.95E+08 1.34E-05 4.60E+02 44.00
20CrMo  2.10E+11 0.278 7.84E+03 8.22E+10 8.85E+08 6.85E+08 1.27E-05 4.60E+02 44.00
20CrMoH  2.10E+11 0.278 7.84E+03 8.22E+10 1.26E+09 1.08E+09 1.27E-05 4.60E+02 44.00
25Cr2MoV  2.11E+11 0.300 7.62E+03 8.10E+10 1.09E+09 1.04E+09 1.18E-05 4.60E+02 44.00
25Cr2MoVA  2.11E+11 0.300 7.62E+03 8.10E+10 9.30E+08 7.85E+08 1.18E-05 4.60E+02 44.00
25Cr3Mo3VNb#  2.20E+11 0.280 7.81E+03 8.55E+10 8.85E+08 6.85E+08 1.01E-05 4.60E+02 44.00
30CrMo  2.11E+11 0.279 7.85E+03 8.22E+10 9.30E+09 7.85E+08 1.27E-05 4.60E+02 44.00
35CrMo  2.13E+11 0.286 7.87E+03 8.24E+10 9.80E+08 8.35E+08 1.25E-05 4.60E+02 44.00
42CrMo  2.12E+11 0.280 7.85E+03 8.25E+10 1.08E+09 9.30E+08 1.24E-05 4.60E+02 44.00
7Cr7Mo3V2Si#  2.25E+11 0.360 7.72E+03 8.22E+10 1.08E+09 9.30E+08 1.11E-05 4.60E+02 44.00
9Cr2Mo#  2.36E+11 0.300 7.81E+03 9.07E+10 1.08E+09 9.30E+08 1.15E-05 4.60E+02 44.00
Cr12MoV  2.18E+11 0.280 7.85E+03 8.53E+10 9.20E+08 7.50E+08 1.04E-05 4.60E+02 44.00
Cr4Mo4V#  2.18E+11 0.290 7.87E+03 8.41E+10 1.08E+09 9.30E+08 1.09E-05 4.60E+02 44.00
CrWMn  2.20E+11 0.290 7.93E+03 8.56E+10 9.25E+08 7.50E+08 1.17E-05 4.60E+02 44.00
20CrMnMo  2.07E+11 0.254 7.87E+03 8.25E+10 1.18E+09 8.85E+08 1.12E-05 4.60E+02 44.00
40CrMnMo  2.07E+11 0.254 7.87E+03 8.25E+10 9.80E+09 7.85E+08 1.12E-05 4.60E+02 44.00
20CrMnTi  2.12E+11 0.289 7.86E+03 8.17E+10 1.08E+09 8.35E+08 1.27E-05 4.60E+02 44.00
30CrMnTi  2.05E+11 0.250 7.85E+03 8.20E+10 1.47E+09 1.21E+08 1.07E-05 4.60E+02 44.00
20CrMnSi  2.10E+11 0.276 7.80E+03 8.23E+10 7.85E+08 6.35E+08 1.29E-05 4.60E+02 44.00
40CrMnSiMoV  1.93E+11 0.260 7.78E+03 8.10E+10 1.99E+09 1.95E+09 1.25E-05 4.60E+02 44.00
5Cr21Mn9Ni2N  2.05E+11 0.265 7.73E+03 8.10E+10 1.09E+09 5.98E+08 1.68E-05 4.60E+02 44.00
5Cr21Mn9Ni12N  1.98E+11 0.270 7.73E+03 7.76E+10 8.70E+08 4.64E+08 1.85E-05 4.60E+02 44.00
20CrNiMo  2.08E+11 0.295 7.87E+03 8.09E+10 9.80E+08 7.85E+08 1.28E-05 4.60E+02 44.00
20CrNi2MoA  2.10E+11 0.275 7.87E+03 8.50E+10 1.15E+09 8.35E+08 1.07E-05 4.60E+02 44.00
2Cr12NiMoWV  2.16E+11 0.270 7.84E+03 8.44E+10 8.85E+08 7.35E+08 1.04E-05 4.60E+02 44.00
28CrNiMoV#  2.14E+11 0.280 7.87E+03 8.29E+10 1.15E+09 8.35E+08 1.20E-05 4.60E+02 44.00
30Cr2Ni4MoV#  2.04E+11 0.286 7.86E+03 7.94E+10 1.15E+09 8.35E+08 1.17E-05 4.60E+02 44.00
40CrNiMo  2.09E+11 0.295 7.87E+03 8.07E+10 9.80E+08 8.00E+08 1.28E-05 4.60E+02 44.00
40CrNiMoA  2.09E+11 0.295 7.87E+03 8.07E+10 9.80E+08 8.35E+08 1.28E-05 4.60E+02 44.00
45CrNiMoV  2.14E+11 0.290 7.83E+03 8.28E+10 1.55E+09 1.37E+09 1.21E-05 4.60E+02 44.00
45CrNiMoVA  2.14E+11 0.290 7.83E+03 8.28E+10 1.47E+09 1.33E+09 1.21E-05 4.60E+02 44.00
10Cr2Mo1#  2.01E+11 0.291 7.83E+03 7.98E+10 1.25E+09 1.05E+09 1.11E-05 0.00E+00 0.00
10Cr9Mo1VNb#  2.20E+11 0.290 7.78E+03 8.50E+10 1.25E+09 1.05E+09 1.17E-05 0.00E+00 0.00
10CrMo910#  2.16E+11 0.283 7.87E+03 8.42E+10 1.25E+09 1.05E+09 1.22E-05 0.00E+00 0.00
12Cr1MoV  2.14E+11 0.286 7.86E+03 8.35E+10 4.50E+08 2.55E+08 1.30E-05 0.00E+00 0.00
12Cr1MoVTiB#  2.10E+11 0.270 7.83E+03 8.20E+10 1.25E+09 1.05E+09 1.27E-05 0.00E+00 0.00
12Cr3MoVSiTiB#  2.18E+11 0.270 7.78E+03 8.61E+10 1.25E+09 1.05E+09 1.22E-05 0.00E+00 0.00
12CrNi3  2.12E+11 0.310 7.84E+03 8.09E+10 9.30E+08 6.85E+08 1.19E-05 0.00E+00 0.00
12Cr2Ni4  2.07E+11 0.298 7.84E+03 7.97E+10 1.08E+09 8.35E+08 1.29E-05 0.00E+00 0.00
12Cr2Ni4H  2.07E+11 0.298 7.84E+03 7.97E+10 1.08E+09 8.35E+08 1.29E-05 0.00E+00 0.00
12Cr2Ni4HA  2.07E+11 0.298 7.84E+03 7.97E+10 1.08E+09 8.35E+08 1.29E-05 0.00E+00 0.00
12Cr18Ni9#  1.84E+11 0.243 7.92E+03 7.40E+10 1.25E+09 1.05E+09 1.55E-05 0.00E+00 0.00
12Cr11MoV#  2.17E+11 0.270 7.81E+03 8.51E+10 1.25E+09 1.05E+09 1.07E-05 0.00E+00 0.00
12Cr12Mo#  2.19E+11 0.310 7.75E+03 7.90E+10 1.25E+09 1.05E+09 1.04E-05 0.00E+00 0.00
1Cr13  2.16E+11 0.280 7.77E+03 8.41E+10 5.40E+08 3.45E+08 1.13E-05 0.00E+00 0.00
1Cr18Ni9  1.84E+11 0.243 7.92E+03 7.40E+10 5.20E+08 2.50E+08 1.55E-05 0.00E+00 0.00
18Cr2Ni4W  2.02E+11 0.270 7.91E+03 7.94E+10 1.04E+09 9.52E+08 1.24E-05 0.00E+00 0.00
18Cr2Ni4WA  2.02E+11 0.270 7.91E+03 7.94E+10 1.18E+09 8.35E+08 1.24E-05 0.00E+00 0.00
20CrMoVNbTiB#  2.13E+11 0.270 7.88E+03 8.40E+10 1.25E+09 1.05E+09 1.23E-05 0.00E+00 0.00
20CrMo1VTiB#  2.13E+11 0.279 7.88E+03 8.38E+10 1.25E+09 1.05E+09 1.26E-05 0.00E+00 0.00
4Cr3Mo2MnSiVNbB#  2.18E+11 0.290 7.82E+03 8.41E+10 1.25E+09 1.05E+09 1.03E-05 0.00E+00 0.00
4Cr5Mo2MnVSi#  2.21E+11 0.290 7.77E+03 8.63E+10 1.25E+09 1.05E+09 1.00E-05 0.00E+00 0.00
20CrNi4A#  2.07E+11 0.290 7.88E+03 8.04E+10 1.25E+09 1.05E+09 1.21E-05 0.00E+00 0.00
3Cr2W8V  2.26E+11 0.310 8.35E+03 8.60E+10 9.20E+08 7.50E+08 1.21E-05 0.00E+00 0.00
16MnCr5  2.11E+11 0.280 7.89E+03 8.26E+10 1.31E+09 1.19E+09 1.26E-05 4.60E+02 44.00
16Mng#  2.08E+11 0.260 7.85E+03 8.20E+10 7.85E+08 4.50E+08 1.37E-05 4.50E+02 48.00
16Mnl#  2.12E+11 0.310 7.87E+03 8.07E+10 7.85E+08 4.50E+08 1.28E-05 4.50E+02 48.00
16MnR#  2.09E+11 0.280 7.85E+03 8.20E+10 7.85E+08 4.50E+08 1.26E-05 4.50E+02 48.00
19Mn5  2.02E+11 0.270 7.91E+03 7.94E+10 5.59E+08 3.82E+08 1.24E-05 4.50E+02 48.00
35Mn2  2.06E+11 0.300 7.65E+03 7.93E+10 8.35E+08 6.85E+08 1.22E-05 4.50E+02 48.00
40MnB  2.09E+11 0.280 7.87E+03 8.14E+10 9.80E+08 7.85E+08 1.22E-05 4.50E+02 48.00
40MnBH  2.09E+11 0.280 7.87E+03 8.14E+10 9.80E+08 7.85E+08 1.22E-05 4.50E+02 48.00
40MnBHA  2.09E+11 0.280 7.87E+03 8.14E+10 9.80E+08 7.85E+08 1.22E-05 4.50E+02 48.00
45Mn2  2.04E+11 0.230 7.80E+03 8.28E+10 8.85E+08 7.35E+08 1.13E-05 4.50E+02 48.00
20MnCr5  2.09E+11 0.280 7.81E+03 8.21E+10 1.48E+09 1.23E+09 1.31E-05 4.50E+02 48.00
25MnCr5#  2.10E+11 0.280 7.83E+03 8.20E+10 1.59E+09 1.21E+09 1.24E-05 4.50E+02 48.00
28MnCr5  2.12E+11 0.280 7.85E+03 8.28E+10 1.31E+09 9.82E+08 1.20E-05 4.50E+02 48.00
20MnMoB  2.12E+11 0.270 7.90E+03 8.31E+10 1.08E+09 8.85E+08 1.25E-05 4.50E+02 48.00
20MnMoBH  2.12E+11 0.270 7.90E+03 8.31E+10 1.08E+09 8.85E+08 1.25E-05 4.50E+02 48.00
20MnMoBHA  2.12E+11 0.270 7.90E+03 8.31E+10 1.08E+09 8.85E+08 1.25E-05 4.50E+02 48.00
20MnTiBRE#  2.05E+11 0.250 7.85E+03 8.20E+10 7.85E+08 4.50E+08 1.05E-05 4.50E+02 48.00
20MnVB  2.07E+11 0.256 7.87E+03 8.26E+10 1.08E+09 8.85E+08 1.12E-05 4.50E+02 48.00
20MnVBH  2.07E+11 0.256 7.87E+03 8.26E+10 1.08E+09 8.85E+08 1.12E-05 4.50E+02 48.00
20MnVBHA  2.07E+11 0.256 7.87E+03 8.26E+10 1.08E+09 8.85E+08 1.12E-05 4.50E+02 48.00
20Ni2Mo  2.06E+11 0.300 7.62E+03 7.93E+10 6.51E+08 4.85E+08 1.15E-05 4.50E+02 48.00
19CN5  2.13E+11 0.290 7.85E+03 8.20E+10 1.45E+09 1.00E+09 1.29E-05 4.50E+02 48.00
13MnNiMoNB#  2.10E+11 0.280 7.83E+03 8.19E+10 1.25E+09 1.05E+09 1.15E-05 0.00E+00 0.00
14MnMoVBRE  2.06E+11 0.250 7.87E+03 8.21E+10 7.62E+08 5.22E+08 1.26E-05 0.00E+00 0.00
15MnV  2.13E+11 0.283 7.84E+03 8.30E+10 8.85E+08 6.35E+08 1.27E-05 4.60E+02 44.00
ML15MnV  2.13E+11 0.283 7.84E+03 8.30E+10 1.08E+09 8.83E+08 1.27E-05 4.60E+02 44.00
53CaS  2.11E+11 0.270 7.83E+03 8.30E+10 7.91E+08 5.85E+08 1.64E-05 4.60E+02 44.00
55Si2Mn  2.07E+11 0.270 7.73E+03 8.13E+10 1.27E+09 1.18E+09 1.18E-05 4.60E+02 44.00
55Si2MnB  2.07E+11 0.270 7.73E+03 8.13E+10 1.27E+09 1.18E+09 1.18E-05 4.60E+02 44.00
55SiMnVB  2.09E+11 0.280 7.86E+03 8.17E+10 1.37E+09 1.23E+09 1.18E-05 4.60E+02 44.00
55Tis#  2.10E+11 0.285 7.73E+03 8.17E+10 8.85E+08 6.85E+08 1.22E-05 4.60E+02 44.00
60Si2Mn  2.06E+11 0.290 7.74E+03 7.99E+10 1.27E+09 1.18E+09 1.26E-05 4.60E+02 44.00
60Si2MnA  2.06E+11 0.290 7.74E+03 7.99E+10 1.57E+09 1.37E+09 1.26E-05 4.60E+02 44.00
BHW35#  2.09E+11 0.290 7.84E+03 8.09E+10 8.85E+08 6.85E+08 1.26E-05 4.60E+02 44.00
K409#  1.96E+11 0.220 8.18E+03 8.10E+10 8.85E+08 6.85E+08 1.22E-05 4.60E+02 44.00
K438#  2.07E+11 0.270 8.16E+03 8.20E+10 8.85E+08 6.85E+08 9.80E-06 4.60E+02 44.00
GCr15  2.19E+11 0.300 7.83E+03 8.47E+10 1.62E+09 0.00E+00 1.20E-05 4.60E+02 44.00
GCr15A  2.19E+11 0.300 7.83E+03 8.47E+10 1.90E+09 0.00E+00 1.20E-05 4.60E+02 44.00
GCr15SiMn  2.16E+11 0.300 7.82E+03 8.32E+10 1.83E+09 0.00E+00 1.20E-05 4.60E+02 44.00
GCr15SiMnA  2.16E+11 0.300 7.82E+03 8.32E+10 1.91E+09 0.00E+00 1.20E-05 4.60E+02 44.00
Ni-Cr-Co-Fe#  2.21E+11 0.290 8.19E+03 8.30E+10 8.85E+08 6.85E+08 1.09E-05 4.60E+02 44.00
X20CrNiMoV121#  2.21E+11 0.270 7.70E+03 8.73E+10 8.85E+08 6.85E+08 1.14E-05 4.60E+02 44.00
YF45MnV  2.12E+11 0.280 7.84E+03 8.26E+10 8.86E+08 5.87E+08 1.02E-05 4.60E+02 44.00
ZG15Cr1Mo#  2.07E+11 0.290 7.83E+03 7.93E+10 8.85E+08 6.85E+08 1.40E-05 4.60E+02 44.00
ZG15Cr1Mo1V#  2.15E+11 0.281 7.81E+03 8.39E+10 8.85E+08 6.85E+08 1.26E-05 4.60E+02 44.00
ZG15Cr2Mo#  2.13E+11 0.279 7.88E+03 8.33E+10 8.85E+08 6.85E+08 1.32E-05 4.60E+02 44.00
ZG1Cr13#  2.19E+11 0.281 7.72E+03 8.55E+10 8.85E+08 6.85E+08 1.02E-05 4.60E+02 44.00
G20CrNi2Mo  2.05E+11 0.290 7.88E+03 7.93E+10 9.80E+08 0.00E+00 1.22E-05 4.60E+02 44.00
G20CrNi2MoA  2.05E+11 0.290 7.88E+03 7.93E+10 9.80E+08 0.00E+00 1.22E-05 4.60E+02 44.00
G20CrNi4A#  1.98E+11 0.270 7.88E+03 7.77E+10 8.85E+08 0.00E+00 1.24E-05 4.60E+02 44.00
G20CrNiMo  2.13E+11 0.292 7.80E+03 8.24E+10 1.18E+09 0.00E+00 1.21E-05 4.60E+02 44.00
G20CrNiMoA  2.13E+11 0.292 7.80E+03 8.24E+10 1.18E+09 0.00E+00 1.21E-05 4.60E+02 44.00
00Cr17Ni14Mo2 (GB)  2.06E+11 0.280 8.00E+03 8.03E+10 5.00E+08 2.50E+08 1.67E-05 5.00E+02 16.00
0Cr13Al  2.00E+11 0.280 7.80E+03 7.70E+10 4.10E+08 1.77E+08 1.10E-05 4.60E+02 18.00
0Cr18Ni9 (GB)  2.04E+11 0.285 7.93E+03 7.94E+10 5.20E+08 2.05E+08 1.67E-05 5.00E+02 16.00
0Cr17Ni4Cu4Nb (GB)  2.13E+11 0.270 7.78E+03 7.73E+10 1.00E+09 8.65E+08 1.11E-05 5.00E+02 16.00
0Cr18Ni12Mo2Ti (GB)  1.93E+11 0.270 8.00E+03 0.00E+00 5.30E+08 2.05E+08 1.60E-05 5.00E+02 16.30
0Cr18Ni9Cu3 (GB)  1.93E+11 0.270 8.00E+03 0.00E+00 4.80E+08 1.77E+08 1.70E-05 5.00E+02 16.10
0Cr18Ni13Si4 (GB)  1.95E+11 0.270 8.00E+03 7.70E+10 5.20E+08 2.05E+08 1.70E-05 5.00E+02 16.30
1Cr17Mn6Ni5N(GB)  2.07E+11 0.270 7.86E+03 0.00E+00 5.20E+08 2.75E+08 1.70E-05 5.02E+02 16.30
ZG20Cr13  1.90E+11 0.260 7.70E+03 7.90E+10 5.88E+08 3.92E+08 1.50E-05 5.20E+02 37.00
ZG0Cr13Ni6Mo#  2.03E+11 0.291 7.73E+03 7.86E+10 5.88E+08 3.92E+08 1.08E-05 5.20E+02 37.00
Bronze  1.10E+11 0.300 7.40E+03 4.30E+10 5.51E+08 2.76E+08 1.70E-05 3.80E+02 56.00
QBe1.7  1.15E+11 0.300 8.26E+03 5.00E+10 4.83E+08 2.21E+08 1.67E-05 0.00E+00 118.00
QBe2  1.25E+11 0.300 8.25E+03 5.00E+10 4.69E+08 1.72E+08 1.67E-05 0.00E+00 105.00
H90  1.00E+11 0.330 8.50E+03 3.70E+10 4.48E+08 2.40E+08 1.80E-05 3.90E+02 110.00
